Gavin Scott Long Sleeve Rash Vest Swimsuit (Femme S-8XL)
Gavin Scott Long Sleeve Rash Vest Swimsuit (Femme S-8XL)
Gavin Scott Long Sleeve Rash Vest Swimsuit
· [Material]: 88% Polyester + 12% Spandex
· [Type]: Rash vest
· [Occasion]: This swimsuit is designed for every lady, suitable for beachwear, pool party, club, indoor pool, or other activities.
· [Care Instruction]: Machine wash or hand wash in water temperature below 45ºC, do not bleach, do not iron
About this Item
· Superior fabric
This swimsuit is made of polyester that is soft and skin-friendly, fast-drying.
· All-around protection
The rash vest fully covers your upper body to protect you from the impact of waves & sunlight.
· High-quality printing
Thermal transfer print is a technique that is fast and precise to bring your design to the product, as it can largely preserve the original color of a digital picture.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) |
S | 70/27.56 | 33/12.99 | 152/59.84 | 57/22.44 |
M | 72/28.35 | 34.5/13.58 | 160/62.99 | 58/22.83 |
L | 74/29.13 | 36/14.17 | 168/66.14 | 59/23.23 |
XL | 76/29.92 | 37.5/14.76 | 176/69.29 | 60/23.62 |
2XL | 78/30.71 | 39/15.35 | 184/72.44 | 61/24.02 |
3XL | 80/31.5 | 40.5/15.94 | 192/75.59 | 62/24.41 |
4XL | 82/32.28 | 42/16.54 | 200/78.74 | 63/24.8 |
5XL | 84/33.07 | 43.5/17.13 | 208/81.89 | 64/25.2 |
6XL | 86/33.86 | 45/17.72 | 216/85.04 | 65/25.59 |
7XL | 88/34.65 | 46.5/18.31 | 224/88.19 | 66/25.98 |
8XL | 90/35.43 | 48/18.9 | 132/51.97 | 67/26.38 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.