Gavin Scott Oversized Pullover Hoodie Lounger (Youth/Petite Genderless 2XS-2XL)
Gavin Scott Oversized Pullover Hoodie Lounger (Youth/Petite Genderless 2XS-2XL)
Children's Gavin Scott Pullover Hooded Lounger
· [Material]: Polyester(flannel on both side)
· [Print Technology]: Thermal transfer print
· [Print Position]: All over print
· [Color]: White lining
· [Type]: Pullover knee-length hooded lounger
· [Occasion]: Hooded lounger suitable for going out, sleepwear, loungewear, or any daily occasion.
· [Care Instruction]: Hand wash or machine wash.
About this Item
· Comfortable and soft
It is made of durable fabric that is perfect for kids' wear. Made with premium material best for layer clothing attaching to the skin.
· Lightweight with exquisite workmanship
Lightweight allows no burden during activities. The edge of the hood is well-taped, keeping away annoying threads. The excellent workmanship makes the lounger durable.
· High-quality printing
Thermal transfer print can maintain the true color of the original picture.
Size | Height(cm/in) | Approximate Age | Length(cm/in) | Chest(cm/in) | Waist(cm/in) | Bottom Hem (cm/in) | Sleeve (cm/in) |
2XS | 150/59.06 | 3 | 67.5/26.57 | 71/27.95 | 69/27.17 | 79/31.1 | 66/25.98 |
XS | 155/61.02 | 4 | 70/27.56 | 76/29.92 | 74/29.13 | 84/33.07 | 70/27.56 |
S | 160/62.99 | 5 | 72.5/28.54 | 81/31.89 | 79/31.1 | 89/35.04 | 74/29.13 |
M | 165/64.96 | 7 | 75/29.53 | 86/33.86 | 84/33.07 | 94/37.01 | 78/30.71 |
L | 170/66.93 | 9 | 77.5/30.51 | 91/35.83 | 89/35.04 | 99/38.98 | 82/32.28 |
XL | 175/68.9 | 11 | 80/31.5 | 96/37.8 | 94/37.01 | 104/40.94 | 86/33.86 |
2XL | 180/70.87 | 13 | 82.5/32.48 | 101/39.76 | 99/38.98 | 109/42.91 | 90/35.43 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.