Sizing Chart

SIZE CHART

 

Our apparel items are made to fit the following body measurements.

Men's Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
Chest 32"-34" 34"-36" 37"-39" 40"-42" 43"-45" 46"-48" 49"-51" 52"-54" 55"-57"
Waist 26"-28" 28"-30" 31"-33" 34"-36" 37"-39" 40"-42" 43"-45" 46"-47" 48"-50"

Women's Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
Bust 31"-32" 33"-34" 35"-36" 37"-39" 40"-41" 42"-45" 46"-49" 52"-54" 57"-59"
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-34" 35"-38" 39"-41" 44"-46" 49"-51"

Men's Bottom

  XS S M L XL 2XL 3XL 4XL 5XL
Waist < 28" 28"-30" 30"-33" 33"-36" 36"-39" 39"-42" 42"-45" 45"-47" 47"-50"
Hip < 35" 35"-37" 37"-41" 41"-44" 44"-47" 47"-50" 50"-53" 53"-55" 55"-58"
Long Inseam 38" 38.5" 39" 39.5" 40" 40.5" 41" 41.5" 42"

Women's Bottom

  XS S M L XL 2XL 3XL 4XL 5XL
Waist < 25" 25"-27" 27"-29" 29"-31" 31"-34" 34"-38" 38"-41" 41"-46" 46"-50"
Hip < 34" 34"-37" 37"-38" 38"-41" 41"-45" 45"-48" 48"-52" 52"-56" 56"-61"
Long Inseam 26" 27.5" 28.5" 29.5" 30" 31.5" 32.5" 33.5" 34.5"

Kids' Size (Girls)

  2 3 4 5 6 7 8 10 12 14 16
Age (Years) 2yrs 3yrs 4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs 8-9yrs 10-11yrs 11-12yrs 13+ yrs
Height (Inch) 33"-34" 35"-38" 39"-41" 45"-47" 48"-49" 50"-51" 52"-53" 54"-55" 56"-58" 59"-61" 62"-63"
Chest 21" 22" 23" 24" 25" 26" 27" 28"-29" 30"-31" 31"-32" 33"-34"
Waist 21" 21.5" 22" 22.5" 23" 23.5" 24" 24"-25" 25"-26" 26"-27" 27"-28"
Hip 22" 23" 24" 25" 26" 27" 28" 29"-30" 31"-32" 33"-34" 35"-36"

Kids' Size (Boys)

  2 3 4 5 6 7 8 10 12 14 16 18
Age (Years) 2yrs 3yrs 4yrs 4-5yrs 5-6yrs 6-7yrs 7-8yrs 8-9yrs 10-11yrs 11-12yrs 12-13yrs 14+ yrs
Height (Inch) 33"-35" 35"-38" 39"-41" 45"-47" 48"-49" 50"-51" 52"-54" 55"-57" 58"-60" 61"-63" 64"-65" 65"-66"
Chest 20" 21" 22" 23" 24" 25" 26" 27"-28" 29"-30" 31"-32" 33"-34" 35"-36"
Waist 21" 21.5" 22" 22.5" 23" 24" 25" 25"-26" 26"-27" 27"-28" 28"-29" 29"-30"
Hip 23" 24" 25" 26" 27" 28" 29" 29"-30" 30"-31" 31"-32" 33"-34" 35"-36"

Kids T-Shirt

  KS KM KL
Bust 33.5cm 37cm 42cm
Waist 31cm 32cm 34cm
Length 47cm 51cm 55cm

Dog T-Shirt

  S M L XL 2XL
Neck line 14.5cm 18cm 19.5cm 21.5cm 23cm
Bust 18cm 19.5cm 21.5cm 26cm 28cm
Length 28.5cm 34cm 40cm 46cm 53.5cm

Pet Apparel

  XS S M L XL 2XL 3XL 4XL 5XL
Length 6" 6.7" 7.8" 9.6" 11.8" 13.7" 15.7 17.7" 19.6"
Chest 11" 12.9" 14.9" 16.9" 18.8" 20.8" 23.6" 25.5" 27.5"
Neck 8.4" 9.8" 11.2" 12.5" 13.7" 15.7" 17.3" 18.7" 20"

Footwear

Women's Size

British 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
European 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5
American 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Heel-To-Toe Length (CM) 22 22.4 22.9 23.3 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7

Men's Size

British 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
European 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5
American 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Heel-To-Toe Length (CM) 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3

Younger Kids's Size : C=CHILD :Y=YOUTH

British 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
European 25 26 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
American 8c 9c 10c 10.5c 11c 11.5c 12c 12.5c 13c 13.5c 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
Heel-To-Toe Length (CM) 15 15.9 16.7 17.2 17.6 18 18.4 18.8 19.3 19.7 20.1 20.4 20.8 21.2 21.6 21.9 22.3 22.7 23.1 23.4 23.8 24.2 24.6

Flip Flop Sizing Chart

  S M L XL XXL
Flip Flop Size(Womens) 23cm 24.5cm 25cm 26cm 27cm
Flip Flop Size(Mens) 26cm 27cm 28.5cm 30.5cm  
Flip Flop Size(Kids) 18cm(KS) 20cm(KM) 22cm(KL)    
How To Measure:
  1. Bust: Wrap tape measure under the armpits, measure at the fullest part of the bust.
  2. Waist: Measure around natural waistline where you normally wear your pants.
  3. Hips: Measure around the fullest part of the hips (usually about 7-10 inches below the waist).
 
Lengths of dresses and tops will vary according to different styles. Please refer to product information for the specific fit of an item.